Price List as of January 1, 2022
REGULAR PLOTS: | |
Sections: 1, 2 and all alleys | 1150.00 |
Sections: 3, 5 | 1300.00 |
Section 4 | 1600.00 |
OPENING & CLOSING: all regular plots | 670.00 |
CONCRETE VAULTS: 470.00 +34.08 sales/tax (7.25%) | 504.88 |
CONCRETE LINERS: 310.00 + 22.51 sales tax | 333.01 |
Triton Poly Grave Liner: 470.00+34.08 sales tax | 504.88 |
OVERSIZED VAULTS: 930.00 + 67.43 sales/tax | 997.43 |
ENDOWMENT CARE: for all regular plots (4 x 8) | 570.00 |
CREMATION PLOTS: | |
all sections (2×2 size) | 650.00 |
all sections (2×4 size) | 675.00 |
OPENING & CLOSING: all cremation plots | 350.00 |
ENDOWMENT CARE: cremation plots (2×2) | 350.00 |
ENDOWMENT CARE: cremation plots (2×4) | 375.00 |
OCEAN AIR NICHES: | |
TWO BURIALS PER NICHE | 2225.00 |
OPENING & CLOSING | 250.00 |
ENDOWMENT CARE | 260.00 |
GRANITE CURTAIN HANDLING FEE | 130.00 |
INFANT PLOTS: | |
Section 1 (2×4 plots) | 475.00 |
OPENING & CLOSING | 360.00 |
ENDOWMENT CARE | 360.00 |
OTHER CHARGES: | |
NON-RESIDENT FEE (all plots) | 675.00 |
Marker Setting Fee: up to and including 15×42 with one vase (Maximum single grave 14×24, Maximum Double grave 15×42) | 350.00 |
Galvanized Vases:..12.50 + .91 s/tax | 13.41 |
Steel Vault Handling Fee | 105.00 |
Plastic Cremation Vault: 130.00 + 9.43 s/tx | 139.43 |
Concrete Cremation Vault: 200.00 + 14.50 s/tax | 214.50 |
Disinterment Fee: full burial | 4650.00 |
Disinterment Fee: cremation | 310.00 |
Mailing of Cremations upon removal (return receipt required) | 200.00 |